Bright Stock Base Oil
| Property | Test Unit | Guarantee | Limit | Test Method |
| Appearance | Clear and Bright | Visual | ||
| Color | ASTM | 5.0 | Max | ASTM D 1500 |
| Density at 15 0C | kg/l | to be reported | ASTM D 1298 | |
| Carbon Residue, Ramsbottom | wt % | 1.0 | Max | ASTM D 524 |
| Flash Point | 0C | 292 | Min | ASTM D 92 |
| Pour Point | 0C | – 9.4 | Max | ASTM D 97 |
| Viscosity Kinematic at 400C | cSt | to be reported | ASTM D 445 | |
| Viscosity Kinematic at 1000C | cSt | 32-36 | ASTM D 445 | |
| Viscosity Index | 90 | Min | ASTM D 2270 | |
| Neut.No.TAN | mg KOH/g | 0.1 | Max | ASTM D 974 |
| Sediment and Water | vol % | Trace | ASTM D 1796 | |
| Sulfur | wt % | to be reported | IP 336 | |
| Corrosion, Copper Strip 2 h at 100 0C | No.1 | Max | ASTM D 130 |
👁️ Görüntülenme: 0



